Skip to content
| Female | | 18-24 Years Old | | Male | |
Date | Swimmer | Time | Race | Time | Swimmer | Date |
– | – | – | 50 Freestyle | – | – | – |
– | – | – | 100 Freestyle | – | – | – |
– | – | – | 200 Freestyle | – | – | – |
– | – | – | 400 Freestyle | – | – | – |
– | – | – | 800 Freestyle | – | – | – |
– | – | – | 1500 Freestyle | – | – | – |
– | – | – | 50 Backstroke | – | – | – |
– | – | – | 100 Backstroke | – | – | – |
– | – | – | 200 Backstroke | – | – | – |
– | – | – | 50 Breaststroke | – | – | – |
– | – | – | 100 Breaststroke | – | – | – |
– | – | – | 200 Breaststroke | – | – | – |
– | – | – | 50 Butterfly | – | – | – |
– | – | – | 100 Butterfly | – | – | – |
– | – | – | 200 Butterfly | – | – | – |
– | – | – | 100 Individual Medley | – | – | – |
– | – | – | 200 Individual Medley | – | – | – |
– | – | – | 400 Individual Medley | – | – | – |
| Female | | 25-29 Years Old | | Male | |
Date | Swimmer | Time | Race | Time | Swimmer | Date |
– | – | – | 50 Freestyle | – | – | – |
– | – | – | 100 Freestyle | – | – | – |
– | – | – | 200 Freestyle | – | – | – |
– | – | – | 400 Freestyle | – | – | – |
– | – | – | 800 Freestyle | – | – | – |
– | – | – | 1500 Freestyle | – | – | – |
– | – | – | 50 Backstroke | – | – | – |
– | – | – | 100 Backstroke | – | – | – |
– | – | – | 200 Backstroke | – | – | – |
– | – | – | 50 Breaststroke | – | – | – |
– | – | – | 100 Breaststroke | – | – | – |
– | – | – | 200 Breaststroke | – | – | – |
– | – | – | 50 Butterfly | – | – | – |
– | – | – | 100 Butterfly | – | – | – |
– | – | – | 200 Butterfly | – | – | – |
– | – | – | 100 Individual Medley | – | – | – |
– | – | – | 200 Individual Medley | – | – | – |
– | – | – | 400 Individual Medley | – | – | – |
| Female | | 30-34 Years Old | | Male | |
Date | Swimmer | Time | Race | Time | Swimmer | Date |
– | – | – | 50 Freestyle | – | – | – |
– | – | – | 100 Freestyle | – | – | – |
– | – | – | 200 Freestyle | – | – | – |
– | – | – | 400 Freestyle | – | – | – |
– | – | – | 800 Freestyle | – | – | – |
– | – | – | 1500 Freestyle | – | – | – |
– | – | – | 50 Backstroke | – | – | – |
– | – | – | 100 Backstroke | – | – | – |
– | – | – | 200 Backstroke | – | – | – |
– | – | – | 50 Breaststroke | – | – | – |
– | – | – | 100 Breaststroke | – | – | – |
– | – | – | 200 Breaststroke | – | – | – |
– | – | – | 50 Butterfly | – | – | – |
– | – | – | 100 Butterfly | – | – | – |
– | – | – | 200 Butterfly | – | – | – |
– | – | – | 100 Individual Medley | – | – | – |
– | – | – | 200 Individual Medley | – | – | – |
– | – | – | 400 Individual Medley | – | – | – |
| Female | | 35-39 Years Old | | Male | |
Date | Swimmer | Time | Race | Time | Swimmer | Date |
– | – | – | 50 Freestyle | – | – | – |
– | – | – | 100 Freestyle | – | – | – |
– | – | – | 200 Freestyle | – | – | – |
– | – | – | 400 Freestyle | – | – | – |
– | – | – | 800 Freestyle | – | – | – |
– | – | – | 1500 Freestyle | – | – | – |
– | – | – | 50 Backstroke | – | – | – |
– | – | – | 100 Backstroke | – | – | – |
– | – | – | 200 Backstroke | – | – | – |
– | – | – | 50 Breaststroke | – | – | – |
– | – | – | 100 Breaststroke | – | – | – |
– | – | – | 200 Breaststroke | – | – | – |
– | – | – | 50 Butterfly | – | – | – |
– | – | – | 100 Butterfly | – | – | – |
– | – | – | 200 Butterfly | – | – | – |
– | – | – | 100 Individual Medley | – | – | – |
– | – | – | 200 Individual Medley | – | – | – |
– | – | – | 400 Individual Medley | – | – | – |
| Female | | 40-44 Years Old | | Male | |
Date | Swimmer | Time | Race | Time | Swimmer | Date |
– | – | – | 50 Freestyle | – | – | – |
– | – | – | 100 Freestyle | – | – | – |
– | – | – | 200 Freestyle | – | – | – |
– | – | – | 400 Freestyle | – | – | – |
– | – | – | 800 Freestyle | – | – | – |
– | – | – | 1500 Freestyle | – | – | – |
– | – | – | 50 Backstroke | – | – | – |
– | – | – | 100 Backstroke | – | – | – |
– | – | – | 200 Backstroke | – | – | – |
– | – | – | 50 Breaststroke | – | – | – |
– | – | – | 100 Breaststroke | – | – | – |
– | – | – | 200 Breaststroke | – | – | – |
– | – | – | 50 Butterfly | – | – | – |
– | – | – | 100 Butterfly | – | – | – |
– | – | – | 200 Butterfly | – | – | – |
– | – | – | 100 Individual Medley | – | – | – |
– | – | – | 200 Individual Medley | – | – | – |
– | – | – | 400 Individual Medley | – | – | – |
| Female | | 45-49 Years Old | | Male | |
Date | Swimmer | Time | Race | Time | Swimmer | Date |
– | – | – | 50 Freestyle | – | – | – |
– | – | – | 100 Freestyle | – | – | – |
– | – | – | 200 Freestyle | – | – | – |
– | – | – | 400 Freestyle | – | – | – |
– | – | – | 800 Freestyle | – | – | – |
– | – | – | 1500 Freestyle | – | – | – |
– | – | – | 50 Backstroke | – | – | – |
– | – | – | 100 Backstroke | – | – | – |
– | – | – | 200 Backstroke | – | – | – |
– | – | – | 50 Breaststroke | – | – | – |
– | – | – | 100 Breaststroke | – | – | – |
– | – | – | 200 Breaststroke | – | – | – |
– | – | – | 50 Butterfly | – | – | – |
– | – | – | 100 Butterfly | – | – | – |
– | – | – | 200 Butterfly | – | – | – |
– | – | – | 100 Individual Medley | – | – | – |
– | – | – | 200 Individual Medley | – | – | – |
– | – | – | 400 Individual Medley | – | – | – |
| Female | | 50-54 Years Old | | Male | |
Date | Swimmer | Time | Race | Time | Swimmer | Date |
– | – | – | 50 Freestyle | – | – | – |
– | – | – | 100 Freestyle | – | – | – |
– | – | – | 200 Freestyle | – | – | – |
– | – | – | 400 Freestyle | – | – | – |
– | – | – | 800 Freestyle | – | – | – |
– | – | – | 1500 Freestyle | – | – | – |
– | – | – | 50 Backstroke | – | – | – |
– | – | – | 100 Backstroke | – | – | – |
– | – | – | 200 Backstroke | – | – | – |
– | – | – | 50 Breaststroke | – | – | – |
– | – | – | 100 Breaststroke | – | – | – |
– | – | – | 200 Breaststroke | – | – | – |
– | – | – | 50 Butterfly | – | – | – |
– | – | – | 100 Butterfly | – | – | – |
– | – | – | 200 Butterfly | – | – | – |
– | – | – | 100 Individual Medley | – | – | – |
– | – | – | 200 Individual Medley | – | – | – |
– | – | – | 400 Individual Medley | – | – | – |
| Female | | 55-59 Years Old | | Male | |
Date | Swimmer | Time | Race | Time | Swimmer | Date |
2024-07-14 | Christine Caruso | 50.88 | 50 Freestyle | – | – | – |
2024-07-14 | Christine Caruso | 1:57.95 | 100 Freestyle | – | – | – |
– | – | – | 200 Freestyle | – | – | – |
– | – | – | 400 Freestyle | – | – | – |
– | – | – | 800 Freestyle | – | – | – |
– | – | – | 1500 Freestyle | – | – | – |
– | – | – | 50 Backstroke | – | – | – |
– | – | – | 100 Backstroke | – | – | – |
– | – | – | 200 Backstroke | – | – | – |
2024-07-14 | Christine Caruso | 56.60 | 50 Breaststroke | – | – | – |
2024-07-14 | Christine Caruso | 2:05.95 | 100 Breaststroke | – | – | – |
2024-07-14 | Christine Caruso | 4:29.10 | 200 Breaststroke | – | – | – |
– | – | – | 50 Butterfly | – | – | – |
– | – | – | 100 Butterfly | – | – | – |
– | – | – | 200 Butterfly | – | – | – |
– | – | – | 100 Individual Medley | – | – | – |
– | – | – | 200 Individual Medley | – | – | – |
– | – | – | 400 Individual Medley | – | – | – |
| Female | | 60-64 Years Old | | Male | |
Date | Swimmer | Time | Race | Time | Swimmer | Date |
– | – | – | 50 Freestyle | – | – | – |
– | – | – | 100 Freestyle | – | – | – |
– | – | – | 200 Freestyle | – | – | – |
– | – | – | 400 Freestyle | – | – | – |
– | – | – | 800 Freestyle | – | – | – |
– | – | – | 1500 Freestyle | – | – | – |
– | – | – | 50 Backstroke | – | – | – |
– | – | – | 100 Backstroke | – | – | – |
– | – | – | 200 Backstroke | – | – | – |
– | – | – | 50 Breaststroke | – | – | – |
– | – | – | 100 Breaststroke | – | – | – |
– | – | – | 200 Breaststroke | – | – | – |
– | – | – | 50 Butterfly | – | – | – |
– | – | – | 100 Butterfly | – | – | – |
– | – | – | 200 Butterfly | – | – | – |
– | – | – | 100 Individual Medley | – | – | – |
– | – | – | 200 Individual Medley | – | – | – |
– | – | – | 400 Individual Medley | – | – | – |
| Female | | 65-69 Years Old | | Male | |
Date | Swimmer | Time | Race | Time | Swimmer | Date |
2024-07-14 | Sharleen Goguen | 45.64 | 50 Freestyle | – | – | – |
2024-07-14 | Sharleen Goguen | 1:38.59 | 100 Freestyle | – | – | – |
2024-07-14 | Sharleen Goguen | 3:27.42 | 200 Freestyle | – | – | – |
– | – | – | 400 Freestyle | – | – | – |
– | – | – | 800 Freestyle | – | – | – |
– | – | – | 1500 Freestyle | – | – | – |
– | – | – | 50 Backstroke | – | – | – |
– | – | – | 100 Backstroke | – | – | – |
– | – | – | 200 Backstroke | – | – | – |
2024-07-14 | Sharleen Goguen | 1:06.73 | 50 Breaststroke | – | – | – |
– | – | – | 100 Breaststroke | – | – | – |
– | – | – | 200 Breaststroke | – | – | – |
– | – | – | 50 Butterfly | – | – | – |
– | – | – | 100 Butterfly | – | – | – |
– | – | – | 200 Butterfly | – | – | – |
– | – | – | 100 Individual Medley | – | – | – |
– | Sharleen Goguen | 4:14.85 | 200 Individual Medley | – | – | – |
– | – | – | 400 Individual Medley | – | – | – |
| Female | | 70-74 Years Old | | Male | |
Date | Swimmer | Time | Race | Time | Swimmer | Date |
– | – | – | 50 Freestyle | – | – | – |
– | – | – | 100 Freestyle | – | – | – |
– | – | – | 200 Freestyle | – | – | – |
– | – | – | 400 Freestyle | – | – | – |
– | – | – | 800 Freestyle | – | – | – |
– | – | – | 1500 Freestyle | – | – | – |
– | – | – | 50 Backstroke | – | – | – |
– | – | – | 100 Backstroke | – | – | – |
– | – | – | 200 Backstroke | – | – | – |
– | – | – | 50 Breaststroke | – | – | – |
– | – | – | 100 Breaststroke | – | – | – |
– | – | – | 200 Breaststroke | – | – | – |
– | – | – | 50 Butterfly | – | – | – |
– | – | – | 100 Butterfly | – | – | – |
– | – | – | 200 Butterfly | – | – | – |
– | – | – | 100 Individual Medley | – | – | – |
– | – | – | 200 Individual Medley | – | – | – |
– | – | – | 400 Individual Medley | – | – | – |
| Female | | 75-79 Years Old | | Male | |
Date | Swimmer | Time | Race | Time | Swimmer | Date |
– | – | – | 50 Freestyle | – | – | – |
– | – | – | 100 Freestyle | – | – | – |
– | – | – | 200 Freestyle | – | – | – |
– | – | – | 400 Freestyle | – | – | – |
– | – | – | 800 Freestyle | – | – | – |
– | – | – | 1500 Freestyle | – | – | – |
– | – | – | 50 Backstroke | – | – | – |
– | – | – | 100 Backstroke | – | – | – |
– | – | – | 200 Backstroke | – | – | – |
– | – | – | 50 Breaststroke | – | – | – |
– | – | – | 100 Breaststroke | – | – | – |
– | – | – | 200 Breaststroke | – | – | – |
– | – | – | 50 Butterfly | – | – | – |
– | – | – | 100 Butterfly | – | – | – |
– | – | – | 200 Butterfly | – | – | – |
– | – | – | 100 Individual Medley | – | – | – |
– | – | – | 200 Individual Medley | – | – | – |
– | – | – | 400 Individual Medley | – | – | – |
| Female | | 80-84 Years Old | | Male | |
Date | Swimmer | Time | Race | Time | Swimmer | Date |
– | – | – | 50 Freestyle | 38.29 | Dick Hutchings | 2022-08-03 |
– | – | – | 100 Freestyle | 1:25.90 | Dick Hutchings | 2021-09-30 |
– | – | – | 200 Freestyle | 3:16.08 | Dick Hutchings | 2022-08-03 |
– | – | – | 400 Freestyle | 6:58.74 | Dick Hutchings | 2022-08-03 |
– | – | – | 800 Freestyle | 14:31.10 | Dick Hutchings | 2022-08-03 |
– | – | – | 1500 Freestyle | – | – | – |
– | – | – | 50 Backstroke | – | – | – |
– | – | – | 100 Backstroke | – | – | – |
– | – | – | 200 Backstroke | – | – | – |
– | – | – | 50 Breaststroke | – | – | – |
– | – | – | 100 Breaststroke | – | – | – |
– | – | – | 200 Breaststroke | – | – | – |
– | – | – | 50 Butterfly | – | – | – |
– | – | – | 100 Butterfly | – | – | – |
– | – | – | 200 Butterfly | – | – | – |
– | – | – | 100 Individual Medley | – | – | – |
– | – | – | 200 Individual Medley | – | – | – |
– | – | – | 400 Individual Medley | – | – | – |
| Female | | 85-89 Years Old | | Male | |
Date | Swimmer | Time | Race | Time | Swimmer | Date |
– | – | – | 50 Freestyle | – | – | – |
– | – | – | 100 Freestyle | – | – | – |
– | – | – | 200 Freestyle | – | – | – |
– | – | – | 400 Freestyle | – | – | – |
– | – | – | 800 Freestyle | – | – | – |
– | – | – | 1500 Freestyle | – | – | – |
– | – | – | 50 Backstroke | – | – | – |
– | – | – | 100 Backstroke | – | – | – |
– | – | – | 200 Backstroke | – | – | – |
– | – | – | 50 Breaststroke | – | – | – |
– | – | – | 100 Breaststroke | – | – | – |
– | – | – | 200 Breaststroke | – | – | – |
– | – | – | 50 Butterfly | – | – | – |
– | – | – | 100 Butterfly | – | – | – |
– | – | – | 200 Butterfly | – | – | – |
– | – | – | 100 Individual Medley | – | – | – |
– | – | – | 200 Individual Medley | – | – | – |
– | – | – | 400 Individual Medley | – | – | – |
Scroll to Top