Skip to content
| Female | | 18-24 Years Old | | Male | |
Date | Swimmer | Time | Race | Time | Swimmer | Date |
2023-11-05 | Calena Connor | 35.63 | 50 Freestyle | 29.04 | Max Zbikowski | 2023-12-16 |
2023-12-16 | Calena Connor | 1:20.46 | 100 Freestyle | 1:04.41 | Max Zbikowski | 2023-12-16 |
2023-11-05 | Calena Connor | 2:56.87 | 200 Freestyle | 2:24.14 | Max Zbikowski | 2023-12-16 |
2023-12-16 | Calena Connor | 6:09.25 | 400 Freestyle | 5:12.65 | Max Zbikowski | 2023-12-16 |
– | – | – | 800 Freestyle | – | – | – |
– | – | – | 1500 Freestyle | – | – | – |
2023-12-16 | Calena Connor | 53.20 | 50 Backstroke | 34.96 | Max Zbikowski | 2023-12-16 |
– | – | – | 100 Backstroke | 1:14.89 | Max Zbikowski | 2023-12-16 |
– | – | – | 200 Backstroke | – | – | – |
2023-12-16 | Calena Connor | 49.01 | 50 Breaststroke | 42.41 | Nick Grogan | 2023-12-16 |
– | – | – | 100 Breaststroke | 1:31.28 | Nick Grogan | 2023-12-16 |
– | – | – | 200 Breaststroke | – | – | – |
2023-12-16 | Calena Connor | 40.76 | 50 Butterfly | 35.30 | Nick Grogan | 2023-12-16 |
– | – | – | 100 Butterfly | – | – | – |
– | – | – | 200 Butterfly | – | – | – |
2023-12-16 | Calena Connor | 1:39.42 | 100 Individual Medley | 1:23.69 | Nick Grogan | 2023-12-16 |
– | – | – | 200 Individual Medley | – | – | – |
– | – | – | 400 Individual Medley | – | – | – |
| Female | | 25-29 Years Old | | Male | |
Date | Swimmer | Time | Race | Time | Swimmer | Date |
– | – | – | 50 Freestyle | – | – | – |
– | – | – | 100 Freestyle | – | – | – |
– | – | – | 200 Freestyle | – | – | – |
– | – | – | 400 Freestyle | – | – | – |
– | – | – | 800 Freestyle | – | – | – |
– | – | – | 1500 Freestyle | – | – | – |
– | – | – | 50 Backstroke | – | – | – |
– | – | – | 100 Backstroke | – | – | – |
– | – | – | 200 Backstroke | – | – | – |
– | – | – | 50 Breaststroke | – | – | – |
– | – | – | 100 Breaststroke | – | – | – |
– | – | – | 200 Breaststroke | – | – | – |
– | – | – | 50 Butterfly | – | – | – |
– | – | – | 100 Butterfly | – | – | – |
– | – | – | 200 Butterfly | – | – | – |
– | – | – | 100 Individual Medley | – | – | – |
– | – | – | 200 Individual Medley | – | – | – |
– | – | – | 400 Individual Medley | – | – | – |
| Female | | 30-34 Years Old | | Male | |
Date | Swimmer | Time | Race | Time | Swimmer | Date |
– | – | – | 50 Freestyle | 26.62 | Ryan Pope | 2023-12-16 |
– | – | – | 100 Freestyle | 59.54 | Ryan Pope | 2022-12-09 |
– | – | – | 200 Freestyle | – | – | – |
– | – | – | 400 Freestyle | 4:52.53 | Ryan Pope | 2023-12-16 |
– | – | – | 800 Freestyle | – | – | – |
– | – | – | 1500 Freestyle | 19:52.36 | Ryan Pope | 2023-12-16 |
– | – | – | 50 Backstroke | 31.05 | Ryan Pope | 2023-11-05 |
– | – | – | 100 Backstroke | 1:09.24 | Ryan Pope | 2023-12-16 |
– | – | – | 200 Backstroke | 2:35.41 | Ryan Pope | 2023-12-16 |
– | – | – | 50 Breaststroke | 32.78 | Ryan Pope | 2023-12-16 |
– | – | – | 100 Breaststroke | 1:14.12 | Ryan Pope | 2023-12-16 |
– | – | – | 200 Breaststroke | 2:46.48 | Ryan Pope | 2023-12-16 |
– | – | – | 50 Butterfly | 29.51 | Ryan Pope | 2023-11-05 |
– | – | – | 100 Butterfly | – | – | – |
– | – | – | 200 Butterfly | – | – | – |
– | – | – | 100 Individual Medley | 1:06.89 | Ryan Pope | 2022-12-09 |
– | – | – | 200 Individual Medley | – | – | – |
– | – | – | 400 Individual Medley | – | – | – |
| Female | | 35-39 Years Old | | Male | |
Date | Swimmer | Time | Race | Time | Swimmer | Date |
– | – | – | 50 Freestyle | 26.23 | Ryan Pope | 2024-12-15 |
– | – | – | 100 Freestyle | 58.78 | Ryan Pope | 2024-12-15 |
– | – | – | 200 Freestyle | – | – | – |
– | – | – | 400 Freestyle | – | – | – |
– | – | – | 800 Freestyle | 10:25.94 | Ryan Pope | 2024-12-15 |
– | – | – | 1500 Freestyle | – | – | – |
– | – | – | 50 Backstroke | 31.01 | Ryan Pope | 2024-12-15 |
– | – | – | 100 Backstroke | 1:07.53 | Ryan Pope | 2024-12-15 |
– | – | – | 200 Backstroke | 2:34.21 | Ryan Pope | 2024-12-15 |
– | – | – | 50 Breaststroke | 32.47 | Ryan Pope | 2024-12-15 |
– | – | – | 100 Breaststroke | 1:13.63 | Ryan Pope | 2024-12-15 |
– | – | – | 200 Breaststroke | 2:45.83 | Ryan Pope | 2024-12-15 |
– | – | – | 50 Butterfly | 29.14 | Ryan Pope | 2024-12-15 |
– | – | – | 100 Butterfly | – | – | – |
– | – | – | 200 Butterfly | – | – | – |
– | – | – | 100 Individual Medley | 1:06.49 | Ryan Pope | 2024-12-15 |
– | – | – | 200 Individual Medley | – | – | – |
– | – | – | 400 Individual Medley | – | – | – |
| Female | | 40-44 Years Old | | Male | |
Date | Swimmer | Time | Race | Time | Swimmer | Date |
– | – | – | 50 Freestyle | – | – | – |
– | – | – | 100 Freestyle | – | – | – |
– | – | – | 200 Freestyle | – | – | – |
– | – | – | 400 Freestyle | – | – | – |
– | – | – | 800 Freestyle | – | – | – |
– | – | – | 1500 Freestyle | – | – | – |
– | – | – | 50 Backstroke | – | – | – |
– | – | – | 100 Backstroke | – | – | – |
– | – | – | 200 Backstroke | – | – | – |
– | – | – | 50 Breaststroke | – | – | – |
– | – | – | 100 Breaststroke | – | – | – |
– | – | – | 200 Breaststroke | – | – | – |
– | – | – | 50 Butterfly | – | – | – |
– | – | – | 100 Butterfly | – | – | – |
– | – | – | 200 Butterfly | – | – | – |
– | – | – | 100 Individual Medley | – | – | – |
– | – | – | 200 Individual Medley | – | – | – |
– | – | – | 400 Individual Medley | – | – | – |
| Female | | 45-49 Years Old | | Male | |
Date | Swimmer | Time | Race | Time | Swimmer | Date |
– | – | – | 50 Freestyle | 35.64 | Chris Lake | 2024-12-15 |
– | – | – | 100 Freestyle | – | – | – |
– | – | – | 200 Freestyle | 2:48.46 | Chris Lake | 2024-12-15 |
– | – | – | 400 Freestyle | – | – | – |
– | – | – | 800 Freestyle | – | – | – |
– | – | – | 1500 Freestyle | 23:10.28 | Chris Lake | 2024-12-15 |
– | – | – | 50 Backstroke | – | – | – |
– | – | – | 100 Backstroke | – | – | – |
– | – | – | 200 Backstroke | – | – | – |
– | – | – | 50 Breaststroke | – | – | – |
– | – | – | 100 Breaststroke | – | – | – |
– | – | – | 200 Breaststroke | – | – | – |
– | – | – | 50 Butterfly | – | – | – |
– | – | – | 100 Butterfly | – | – | – |
– | – | – | 200 Butterfly | – | – | – |
– | – | – | 100 Individual Medley | – | – | – |
– | – | – | 200 Individual Medley | – | – | – |
– | – | – | 400 Individual Medley | – | – | – |
| Female | | 50-54 Years Old | | Male | |
Date | Swimmer | Time | Race | Time | Swimmer | Date |
– | – | – | 50 Freestyle | – | – | – |
– | – | – | 100 Freestyle | – | – | – |
– | – | – | 200 Freestyle | – | – | – |
– | – | – | 400 Freestyle | – | – | – |
– | – | – | 800 Freestyle | – | – | – |
– | – | – | 1500 Freestyle | – | – | – |
– | – | – | 50 Backstroke | – | – | – |
– | – | – | 100 Backstroke | – | – | – |
– | – | – | 200 Backstroke | – | – | – |
– | – | – | 50 Breaststroke | – | – | – |
– | – | – | 100 Breaststroke | – | – | – |
– | – | – | 200 Breaststroke | – | – | – |
– | – | – | 50 Butterfly | – | – | – |
– | – | – | 100 Butterfly | – | – | – |
– | – | – | 200 Butterfly | – | – | – |
– | – | – | 100 Individual Medley | – | – | – |
– | – | – | 200 Individual Medley | – | – | – |
– | – | – | 400 Individual Medley | – | – | – |
| Female | | 55-59 Years Old | | Male | |
Date | Swimmer | Time | Race | Time | Swimmer | Date |
2024-12-15 | Jen Barlow | 36.93 | 50 Freestyle | – | – | – |
2023-12-16 | Jen Barlow | 1:25.89 | 100 Freestyle | – | – | – |
2022-11-13 | Jen Barlow | 3:12.10 | 200 Freestyle | – | – | – |
2024-12-15 | Jen Barlow | 6:27.06 | 400 Freestyle | – | – | – |
2024-12-15 | Jen Barlow | 13:21.47 | 800 Freestyle | – | – | – |
2023-12-16 | Jen Barlow | 25:34.63 | 1500 Freestyle | – | – | – |
2023-12-16 | Jen Barlow | 45.50 | 50 Backstroke | – | – | – |
2021-11-07 | Jen Barlow | 1:39.22 | 100 Backstroke | – | – | – |
2024-12-15 | Jen Barlow | 3:28.57 | 200 Backstroke | – | – | – |
2023-12-16 | Jen Barlow | 51.06 | 50 Breaststroke | – | – | – |
2023-12-16 | Jen Barlow | 1:49.85 | 100 Breaststroke | – | – | – |
2023-12-16 | Jen Barlow | 4:06.79 | 200 Breaststroke | – | – | – |
2024-12-15 | Jen Barlow | 46.92 | 50 Butterfly | – | – | – |
2023-11-05 | Jen Barlow | 1:50.52 | 100 Butterfly | – | – | – |
2023-12-16 | Jen Barlow | 4:55.12 | 200 Butterfly | – | – | – |
2024-12-15 | Jen Barlow | 1:34.84 | 100 Individual Medley | – | – | – |
2022-11-13 | Jen Barlow | 3:34.23 | 200 Individual Medley | – | – | – |
2023-12-16 | Jen Barlow | 7:55.16 | 400 Individual Medley | – | – | – |
| Female | | 60-64 Years Old | | Male | |
Date | Swimmer | Time | Race | Time | Swimmer | Date |
2024-12-15 | Jane Cheney | 37.83 | 50 Freestyle | – | – | – |
2023-12-16 | Jane Cheney | 1:23.84 | 100 Freestyle | – | – | – |
2023-12-16 | Jane Cheney | 2:57.63 | 200 Freestyle | – | – | – |
2023-12-16 | Jane Cheney | 6:10.42 | 400 Freestyle | – | – | – |
2022-12-09 | Jane Cheney | 12:21.31 | 800 Freestyle | – | – | – |
– | – | – | 1500 Freestyle | – | – | – |
2024-12-15 | Jane Cheney | 47.26 | 50 Backstroke | – | – | – |
– | – | – | 100 Backstroke | – | – | – |
2023-12-16 | Jane Cheney | 3:37.48 | 200 Backstroke | – | – | – |
2022-12-09 | Jane Cheney | 54.91 | 50 Breaststroke | – | – | – |
2023-12-16 | Jane Cheney | 2:00.88 | 100 Breaststroke | – | – | – |
2023-12-16 | Jane Cheney | 4:14.15 | 200 Breaststroke | – | – | – |
2022-12-09 | Jane Cheney | 45.27 | 50 Butterfly | – | – | – |
– | – | – | 100 Butterfly | – | – | – |
2023-12-16 | Jane Cheney | 4:16.27 | 200 Butterfly | – | – | – |
2022-12-09 | Jane Cheney | 1:37.69 | 100 Individual Medley | – | – | – |
– | – | – | 200 Individual Medley | – | – | – |
– | – | – | 400 Individual Medley | – | – | – |
| Female | | 65-69 Years Old | | Male | |
Date | Swimmer | Time | Race | Time | Swimmer | Date |
2022-12-09 | Sharleen Goguen | 44.54 | 50 Freestyle | – | – | – |
2022-12-09 | Sharleen Goguen | 1:34.00 | 100 Freestyle | – | – | – |
2022-12-09 | Sharleen Goguen | 3:21.62 | 200 Freestyle | – | – | – |
2022-12-09 | Sharleen Goguen | 6:56.96 | 400 Freestyle | – | – | – |
2022-12-09 | Sharleen Goguen | 14:06.10 | 800 Freestyle | – | – | – |
– | – | – | 1500 Freestyle | – | – | – |
2023-12-16 | Sharleen Goguen | 59.04 | 50 Backstroke | – | – | – |
2022-12-09 | Sharleen Goguen | 2:01.36 | 100 Backstroke | – | – | – |
2023-12-16 | Sharleen Goguen | 4:10.95 | 200 Backstroke | – | – | – |
2022-12-09 | Sharleen Goguen | 58.99 | 50 Breaststroke | – | – | – |
2024-12-15 | Sharleen Goguen | 2:10.82 | 100 Breaststroke | – | – | – |
2022-12-09 | Sharleen Goguen | 4:36.24 | 200 Breaststroke | – | – | – |
– | – | – | 50 Butterfly | – | – | – |
– | – | – | 100 Butterfly | – | – | – |
– | – | – | 200 Butterfly | – | – | – |
2023-12-16 | Sharleen Goguen | 1:59.13 | 100 Individual Medley | – | – | – |
2023-12-16 | Sharleen Goguen | 4:08.34 | 200 Individual Medley | – | – | – |
– | – | – | 400 Individual Medley | – | – | – |
| Female | | 70-74 Years Old | | Male | |
Date | Swimmer | Time | Race | Time | Swimmer | Date |
– | – | – | 50 Freestyle | 31.44 | Mark Beckwith | 2024-12-15 |
– | – | – | 100 Freestyle | 1:18.38 | Steve Holt | 2023-12-16 |
– | – | – | 200 Freestyle | – | – | – |
– | – | – | 400 Freestyle | – | – | – |
– | – | – | 800 Freestyle | – | – | – |
– | – | – | 1500 Freestyle | – | – | – |
– | – | – | 50 Backstroke | 41.89 | Steve Holt | 2024-12-15 |
– | – | – | 100 Backstroke | – | – | – |
– | – | – | 200 Backstroke | – | – | – |
– | – | – | 50 Breaststroke | 45.23 | Steve Holt | 2023-11-05 |
– | – | – | 100 Breaststroke | 1:39.61 | Steve Holt | 2024-12-15 |
– | – | – | 200 Breaststroke | – | – | – |
– | – | – | 50 Butterfly | 35.85 | Mark Beckwith | 2023-12-16 |
– | – | – | 100 Butterfly | 1:47.89 | Mark Beckwith | 2024-12-15 |
– | – | – | 200 Butterfly | – | – | – |
– | – | – | 100 Individual Medley | 1:29.06 | Steve Holt | 2023-11-05 |
– | – | – | 200 Individual Medley | 3:14.05 | Steve Holt | 2023-12-16 |
– | – | – | 400 Individual Medley | 7:05.81 | Steve Holt | 2024-12-15 |
| Female | | 75-79 Years Old | | Male | |
Date | Swimmer | Time | Race | Time | Swimmer | Date |
2024-12-15 | Mary Glotch | 49.48 | 50 Freestyle | – | – | – |
2024-12-15 | Mary Glotch | 2:01.27 | 100 Freestyle | – | – | – |
– | – | – | 200 Freestyle | – | – | – |
– | – | – | 400 Freestyle | – | – | – |
– | – | – | 800 Freestyle | – | – | – |
– | – | – | 1500 Freestyle | – | – | – |
2024-12-15 | Mary Glotch | 57.58 | 50 Backstroke | – | – | – |
2023-12-16 | Mary Glotch | 2:07.39 | 100 Backstroke | – | – | – |
2023-12-16 | Mary Glotch | 4:41.80 | 200 Backstroke | – | – | – |
2024-12-15 | Mary Glotch | 1:05.10 | 50 Breaststroke | – | – | – |
– | – | – | 100 Breaststroke | – | – | – |
– | – | – | 200 Breaststroke | – | – | – |
– | – | – | 50 Butterfly | – | – | – |
– | – | – | 100 Butterfly | – | – | – |
– | – | – | 200 Butterfly | – | – | – |
2024-12-15 | Mary Glotch | 2:16.60 | 100 Individual Medley | – | – | – |
– | – | – | 200 Individual Medley | – | – | – |
– | – | – | 400 Individual Medley | – | – | – |
| Female | | 80-84 Years Old | | Male | |
Date | Swimmer | Time | Race | Time | Swimmer | Date |
– | – | – | 50 Freestyle | – | – | – |
– | – | – | 100 Freestyle | – | – | – |
– | – | – | 200 Freestyle | – | – | – |
– | – | – | 400 Freestyle | – | – | – |
– | – | – | 800 Freestyle | – | – | – |
– | – | – | 1500 Freestyle | – | – | – |
– | – | – | 50 Backstroke | – | – | – |
– | – | – | 100 Backstroke | – | – | – |
– | – | – | 200 Backstroke | – | – | – |
– | – | – | 50 Breaststroke | – | – | – |
– | – | – | 100 Breaststroke | – | – | – |
– | – | – | 200 Breaststroke | – | – | – |
– | – | – | 50 Butterfly | – | – | – |
– | – | – | 100 Butterfly | – | – | – |
– | – | – | 200 Butterfly | – | – | – |
– | – | – | 100 Individual Medley | – | – | – |
– | – | – | 200 Individual Medley | – | – | – |
– | – | – | 400 Individual Medley | – | – | – |
| Female | | 85-89 Years Old | | Male | |
Date | Swimmer | Time | Race | Time | Swimmer | Date |
– | – | – | 50 Freestyle | – | – | – |
– | – | – | 100 Freestyle | – | – | – |
– | – | – | 200 Freestyle | – | – | – |
– | – | – | 400 Freestyle | – | – | – |
– | – | – | 800 Freestyle | – | – | – |
– | – | – | 1500 Freestyle | – | – | – |
– | – | – | 50 Backstroke | – | – | – |
– | – | – | 100 Backstroke | – | – | – |
– | – | – | 200 Backstroke | – | – | – |
– | – | – | 50 Breaststroke | – | – | – |
– | – | – | 100 Breaststroke | – | – | – |
– | – | – | 200 Breaststroke | – | – | – |
– | – | – | 50 Butterfly | – | – | – |
– | – | – | 100 Butterfly | – | – | – |
– | – | – | 200 Butterfly | – | – | – |
– | – | – | 100 Individual Medley | – | – | – |
– | – | – | 200 Individual Medley | – | – | – |
– | – | – | 400 Individual Medley | – | – | – |
Scroll to Top